Sunday Race - May 25th 2016

Birmingham Sailing Club

Results are final as of 18:51 on May 16, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Skipper R1
 
R2
 
R3
 
Total
1st Flying Scot (19') 5170 Mike Graham 3.0 4.0 1.0 8.0
2nd Flying Scot (19') 3239 Barry Hambrick 5.0 3.0 4.0 12.0
3rd Flying Scot (19') 5471 Richard Wade 1.0 1.0 13.0 DNS 15.0
4th Flying Scot (19') 5090 Tim Pack 7.0 7.0 2.0 16.0
5th Flying Scot (19') 3259 Sally Morriss 6.0 5.0 5.0 16.0
6th Flying Scot (19') 4373 Andrew Fox 2.0 6.0 13.0 DNS 21.0
7th Flying Scot (19') 2417 Patrick Whatley 4.0 10.0 7.0 21.0
8th Flying Scot (19') 4163 Danny Waters 10.0 9.0 3.0 22.0
9th Flying Scot (19') 5770 Paschal Redding 8.0 8.0 6.0 22.0
10th Thistle 3479 William North 13.0 DNS 2.0 13.0 DNS 28.0
11th Flying Scot (19') 4133 Massey 9.0 11.0 13.0 DNS 33.0
12th Buccaneer 18' (or SWN18) 1337 Donald Brown 13.0 DNF 13.0 DNS 13.0 DNS 39.0

R1

Start: Start 1, Finishes: Place, Wind strength: 4.1-7.4
Rank Class SailNo Skipper Elapsed Corrected
1 Flying Scot (19') 5471 Richard Wade 0:29:28 0:32:36
2 Flying Scot (19') 4373 Andrew Fox 0:30:48 0:34:04
3 Flying Scot (19') 5170 Mike Graham 0:31:54 0:35:17
4 Flying Scot (19') 2417 Patrick Whatley 0:32:05 0:35:29
5 Flying Scot (19') 3239 Barry Hambrick 0:32:46 0:36:15
6 Flying Scot (19') 3259 Sally Morriss 0:33:00 0:36:30
7 Flying Scot (19') 5090 Tim Pack 0:37:51 0:41:52
8 Flying Scot (19') 5770 Paschal Redding 0:39:09 0:43:18
9 Flying Scot (19') 4133 Massey 0:40:46 0:45:06
10 Flying Scot (19') 4163 Danny Waters 0:42:48 0:47:21
11 Thistle 3479 William North DNS  
11 Buccaneer 18' (or SWN18) 1337 Donald Brown DNF  

R2

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper Elapsed Corrected
1 Flying Scot (19') 5471 Richard Wade 0:37:13 0:40:25
2 Thistle 3479 William North 0:35:56 0:43:18
3 Flying Scot (19') 3239 Barry Hambrick 0:41:23 0:44:56
4 Flying Scot (19') 5170 Mike Graham 0:41:50 0:45:25
5 Flying Scot (19') 3259 Sally Morriss 0:42:10 0:45:47
6 Flying Scot (19') 4373 Andrew Fox 0:43:10 0:46:52
7 Flying Scot (19') 5090 Tim Pack 0:43:52 0:47:38
8 Flying Scot (19') 5770 Paschal Redding 0:48:11 0:52:19
9 Flying Scot (19') 4163 Danny Waters 0:49:29 0:53:44
10 Flying Scot (19') 2417 Patrick Whatley 0:52:32 0:57:02
11 Flying Scot (19') 4133 Massey 0:52:48 0:57:20
12 Buccaneer 18' (or SWN18) 1337 Donald Brown DNS  

R3

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Class SailNo Skipper Elapsed Corrected
1 Flying Scot (19') 5170 Mike Graham 0:31:09 0:33:49
2 Flying Scot (19') 5090 Tim Pack 0:31:10 0:33:50
3 Flying Scot (19') 4163 Danny Waters 0:33:46 0:36:40
4 Flying Scot (19') 3239 Barry Hambrick 0:34:00 0:36:55
5 Flying Scot (19') 3259 Sally Morriss 0:34:04 0:36:59
6 Flying Scot (19') 5770 Paschal Redding 0:34:30 0:37:28
7 Flying Scot (19') 2417 Patrick Whatley 0:36:00 0:39:05
8 Flying Scot (19') 5471 Richard Wade DNS  
8 Flying Scot (19') 4373 Andrew Fox DNS  
8 Thistle 3479 William North DNS  
8 Flying Scot (19') 4133 Massey DNS  
8 Buccaneer 18' (or SWN18) 1337 Donald Brown DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com